Every query Google showed you for, every page that received a session, and the exact mix of where 126 sessions came from in the past 28 days.
All 45 queries — sorted by impressions.
| # | Query | Impr | Clicks | Avg Pos | Tier |
|---|---|---|---|---|---|
| 1 | best custom wax melts 2026 | 14 | 0 | 16.4 | 🎯 BRAND ADJACENT |
| 2 | scented crafts | 13 | 0 | 29.2 | 🎯 BRAND ADJACENT |
| 3 | craft scents | 7 | 0 | 34.6 | 🎯 BRAND ADJACENT |
| 4 | custom craft sampler | 6 | 0 | 14.5 | 🎯 BRAND ADJACENT |
| 5 | auto shut off candle warmer | 6 | 0 | 48.2 | EMERGING |
| 6 | scented craft | 5 | 0 | 30.8 | EMERGING |
| 7 | craft and foster room spray | 4 | 0 | 35.0 | EMERGING |
| 8 | fall wax warmer | 3 | 0 | 36.3 | EMERGING |
| 9 | candle warmer for candles | 3 | 0 | 44.3 | EMERGING |
| 10 | amber room spray | 3 | 0 | 65.3 | EMERGING |
| 11 | can i leave my candle warmer on overnight | 3 | 0 | 79.7 | EMERGING |
| 12 | original candle warmer | 2 | 0 | 24.5 | EMERGING |
| 13 | fall wax warmers | 2 | 0 | 55.5 | EMERGING |
| 14 | warmer for candle | 2 | 0 | 57.5 | EMERGING |
| 15 | candle warmer with auto shut off | 2 | 0 | 58.0 | EMERGING |
| 16 | candle warmer candle | 2 | 0 | 66.5 | EMERGING |
| 17 | candle warmer auto shut off | 2 | 0 | 67.0 | EMERGING |
| 18 | candle candle warmer | 2 | 0 | 69.0 | EMERGING |
| 19 | room spray amber | 2 | 0 | 80.0 | EMERGING |
| 20 | autumn warmer | 2 | 0 | 81.0 | EMERGING |
| 21 | illumination fragrance warmer | 1 | 0 | 5.0 | PAGE 1 |
| 22 | midas 2-in-1 fragrance warmer | 1 | 0 | 20.0 | EMERGING |
| 23 | handmade home fragrance | 1 | 0 | 23.0 | EMERGING |
| 24 | scents craft | 1 | 0 | 25.0 | 🎯 BRAND ADJACENT |
| 25 | handmade scents | 1 | 0 | 26.0 | 🎯 BRAND ADJACENT |
| + 20 more queries | |||||
Where people actually arrived in the past 28 days.
| # | Landing Page | Sessions | Active Users | Distribution |
|---|---|---|---|---|
| 1 | / | 77 | 54 | |
| 2 | (not set) | 10 | 4 | |
| 3 | /products_preview | 7 | 2 | |
| 4 | /collections/wax-melts | 5 | 2 | |
| 5 | /pages/car-diffuser-care-instructions | 4 | 4 | |
| 6 | 3 | 2 | ||
| 7 | //checkout | 2 | 2 | |
| 8 | /pages/contact | 2 | 2 | |
| 9 | /pages/elements-of-fragrance | 2 | 0 | |
| 10 | /products/2-in-1-classic-pewter-walnut | 2 | 2 | |
| 11 | /products/daisy-wax-warmer | 2 | 1 | |
| 12 | /products/starter-kit-1 | 2 | 1 | |
| 13 | /blogs/news/how-to-make-wax-melts-smell-stronger | 1 | 1 | |
| 14 | /collections | 1 | 1 | |
| 15 | /collections/all | 1 | 1 |
Traffic mix from the past 28 days.
| Source | Medium | Sessions | % | Distribution |
|---|---|---|---|---|
| (direct) | 62 | 47% | ||
| 29 | 22% | |||
| admin.shopify.com | 22 | 17% | ||
| (not set) | 4 | 3% | ||
| chatgpt.com | 4 | 3% | ||
| google.com | 2 | 2% | ||
| chatgpt.com | 1 | 1% | ||
| facebook.com | 1 | 1% | ||
| ig | 1 | 1% | ||
| ivk0u8l232gjkya7-68355555548.shopifypreview.com | 1 | 1% |