Every query Google showed you for, every page that received a session, and the exact mix of where 83 sessions came from in the past 28 days.
All 35 queries — sorted by impressions.
| # | Query | Impr | Clicks | Avg Pos | Tier |
|---|---|---|---|---|---|
| 1 | scented crafts | 9 | 0 | 32.7 | 🎯 BRAND ADJACENT |
| 2 | craft scents | 3 | 0 | 21.7 | 🎯 BRAND ADJACENT |
| 3 | auto shut off candle warmer | 3 | 0 | 44.0 | EMERGING |
| 4 | candle warmer for candles | 3 | 0 | 48.0 | EMERGING |
| 5 | warmer candle | 3 | 0 | 50.7 | EMERGING |
| 6 | candle candle warmer | 3 | 0 | 64.3 | EMERGING |
| 7 | scented craft | 2 | 0 | 31.0 | EMERGING |
| 8 | craft and foster room spray | 2 | 0 | 37.0 | EMERGING |
| 9 | at home candle warmer | 2 | 0 | 47.0 | EMERGING |
| 10 | amber room spray | 2 | 0 | 51.5 | EMERGING |
| 11 | candle jar warmers | 2 | 0 | 55.0 | EMERGING |
| 12 | candle warmer with auto shut off | 2 | 0 | 63.5 | EMERGING |
| 13 | candle warmer candles | 2 | 0 | 80.5 | EMERGING |
| 14 | autumn warmer | 2 | 0 | 81.0 | EMERGING |
| 15 | illumination fragrance warmer | 1 | 0 | 5.0 | PAGE 1 |
| 16 | scents craft | 1 | 0 | 25.0 | 🎯 BRAND ADJACENT |
| 17 | original candle warmer | 1 | 0 | 29.0 | EMERGING |
| 18 | home sweet home wax warmer | 1 | 0 | 38.0 | EMERGING |
| 19 | candle holder warmer | 1 | 0 | 45.0 | EMERGING |
| 20 | fall wax warmer | 1 | 0 | 45.0 | EMERGING |
| 21 | fall wax warmers | 1 | 0 | 51.0 | EMERGING |
| 22 | warmer for candle | 1 | 0 | 53.0 | EMERGING |
| 23 | wax warmer with auto shut off | 1 | 0 | 53.0 | EMERGING |
| 24 | warmers for candles | 1 | 0 | 55.0 | EMERGING |
| 25 | candle warmer candle | 1 | 0 | 58.0 | EMERGING |
| + 10 more queries | |||||
Where people actually arrived in the past 28 days.
| # | Landing Page | Sessions | Active Users | Distribution |
|---|---|---|---|---|
| 1 | / | 49 | 28 | |
| 2 | /products_preview | 5 | 2 | |
| 3 | /collections | 4 | 3 | |
| 4 | (not set) | 3 | 2 | |
| 5 | 2 | 2 | ||
| 6 | /collections/wax-melts | 2 | 1 | |
| 7 | /pages/why-waxmelts-and-not-candles | 2 | 2 | |
| 8 | /products/2-in-1-classic-pewter-walnut | 2 | 2 | |
| 9 | /products/daisy-wax-warmer | 2 | 1 | |
| 10 | /products/starter-kit-1 | 2 | 1 | |
| 11 | //checkout | 1 | 1 | |
| 12 | /blogs/news/best-smelling-wax-melts-every-room | 1 | 1 | |
| 13 | /pages/car-diffuser-care-instructions | 1 | 1 | |
| 14 | /pages/contact | 1 | 1 | |
| 15 | /pages/the-popup-corner | 1 | 1 |
Traffic mix from the past 28 days.
| Source | Medium | Sessions | % | Distribution |
|---|---|---|---|---|
| (direct) | 39 | 46% | ||
| 19 | 23% | |||
| admin.shopify.com | 16 | 19% | ||
| (not set) | 4 | 5% | ||
| chatgpt.com | 2 | 2% | ||
| google.com | 1 | 1% | ||
| ivk0u8l232gjkya7-68355555548.shopifypreview.com | 1 | 1% | ||
| l.facebook.com | 1 | 1% | ||
| reddit.com | 1 | 1% |